NYU Invitational Results
Team Scores
1. Lock Haven - 43
2. The College of New Jersey - 46
3. NYU - 167
4. SUNY-Delhi 178
5. Wesleyan - 192
6. Widener - 193
7. Dickinson - 195
8. Rhodes College - 267
9. University of Scranton - 272
10. Mary Washington College - 288
11. Bowdoin College - 307
12. Oberlin College - 395
Place TmPl No. Name School Men
===== ==== ==== ================== ============================== ===
1 1 208 CHRIS COWAN LOCK HAVEN 26:09.4
2 2 156 ADRIAN CLINE TCNJ 26:22.5
3 3 746 MACHARIA YUOT WIDENER 26:32.3
4 4 154 BRIAN BRACH TCNJ 26:35.4
5 5 216 JOE WEIGNER LOCK HAVEN 26:36.6
6 6 634 MARIO SANTIVANEZ KEAN 26:38.4
7 7 205 RYAN BLOOD LOCK HAVEN 26:38.6
8 8 157 BRIAN DONOVAN TCNJ 26:42.0
9 9 201 JUSTIN WOOD SUNY DELHI 26:50.2
10 10 206 BILLY BUCKENMEYER LOCK HAVEN 27:01.4
11 11 669 COLIN STRICKLAND RHODES 27:05.2
12 12 403 AVI KRAMER VASSAR COLLEGE
27:10.6
13 13 685 OWENS MCKENNA BOWDOIN 27:11.2
14 14 162 SEAN LESNIAK TCNJ
27:11.4
15 15 200 RYAN WELLS SUNY DELHI 27:12.2
16 16 13 TUCKER RADER NYU 27:13.3
17 17 28 OWEN KIELY
WESLEYAN 27:16.6
18 18 163 MATT MOLSKI TCNJ
27:17.7
19 19 18 BRYAN BISSELL
WESLEYAN 27:19.3
20 20 209 PAUL HALLMAN LOCK HAVEN 27:19.8
21 21 741 ZACH MILLER WIDENER 27:20.0
22 22 492 TIMOTHY MORGAN ST THOMAS AQUINAS
27:23.7
23 23 155 CHRIS BURNS TCNJ
27:23.9
24 24 83 JOHN MERCURI SCRANTON 27:24.3
25 25 12 ROBERT PIERMONT NYU
27:28.6
26 26 85 BRENDAN O'KANE SCRANTON 27:29.3
27 27 744 JONATHAN VOLPI WIDENER UNIVERSITY
27:31.6
28 28 132 MATT KIRK MARY WASHINGTON 27:33.5
29 29 785 MATT LIEBAL DICKINSON 27:35.9
30 30 701 JON BUUELL RODGER WILLIAMS 27:36.6
31 31 388 PAUL WIDJESKOG PLATTSBURGH
27:42.2
32 32 151 MARC ALTENAU TCNJ
27:43.9
33 33 561 ADAM GREENEY OBERLIN COLLEGE 27:44.0
34 34 775 JEFF BROODY DICKINSON COLLEGE 27:45.6
35 160 GREG HOWE TCNJ 27:46.2
36 35 5 TRAVIS KEANY NYU 27:47.9
37 36 782 MATT GALLAGHER DICKINSON COLLEGE 27:53.3
38 37 683 SCOTT HERRICK BOWDOIN COLLEGE 27:53.7
39 38 133 TODD KRONENBERG MARY WASHINGTON COLLEGE 27:53.9
40 39 213 JEFF SKWIERZ LOCK HAVEN UNIVERSITY 27:54.1
41 40 63 OMRI HOLZMAN HUNTER COLLEGE 27:55.4
42 41 387 DAVE WHYDRA PLATTSBURGH 27:56.4
43 42 29 JON KING WESLEYAN UNIVERSIY 27:57.1
44 43 187 MICHAEL CEBULA SUNY DELHI COLLEGE 27:59.7
45 44 778 TODD DERKACZ DICKINSON COLLEGE 28:01.6
46 167 JEFF ZODDA TCNJ 28:03.9
47 45 6 BJ KRASKA NYU 28:06.1
48 46 16 VINNIE ZARRILLO NYU 28:06.4
49 47 212 CHRIS ROBSON LOCK HAVEN UNIVERSITY 28:07.1
51 49 562 TRAVIS GROUT OBERLIN COLLEGE 28:12.4
52 50 671 MATT WOOD RHODES COLLEGE 28:13.2
53 51 20 CHRIS FOSTER WESLEYAN UNIVERSIY 28:13.6
54 52 777 ROB DAUSES DICKINSON COLLEGE 28:14.1
55 53 276 LOU ALBANO RAMAPO COLLEGE 28:14.9
56 54 192 DAN HAGGERTY SUNY DELHI COLLEGE 28:15.8
57 55 281 MICHAEL DIXON RAMAPO COLLEGE 28:16.2
58 56 87 JOSH STEWART UNIVERSITY OF SCRANTON 28:17.0
59 57 199 RYAN WALTER SUNY DELHI COLLEGE 28:17.2
60 58 738 CHIP HAZEWSKI WIDENER UNIVERSITY 28:17.5
61 152 RPBERT BASRGER TCNJ 28:19.2
62 59 301 MICHAEL COOK ALFRED UNIVERSITY 28:20.7
63 60 667 MATTHEW SAUTER RHODES COLLEGE 28:21.0
64 61 788 ISAAC ZENTNER DICKINSON COLLEGE 28:21.4
65 159 ERIC GROSS TCNJ 28:22.0
66 62 548 ANDREW WILLIAMS U.S. MERCHANT MARINE ACADEMY 28:24.0
67 63 23 ANDA GREENEY WESLEYAN UNIVERSIY 28:24.4
68 64 602 JOHN ZARELLA SUNY NEW PALTZ 28:26.0
69 65 11 JON PHILLIPS NYU 28:30.0
70 66 407 SCHUYLER SCHUSTER VASSAR COLLEGE 28:30.4
71 204 AARON BENSON LOCK HAVEN UNIVERSITY 28:30.9
72 67 76 JOHN BARLOW UNIVERSITY OF SCRANTON 28:31.1
73 68 784 TIM KUPPLER DICKINSON COLLEGE 28:31.4
74 164 MATT RANDAL TCNJ 28:32.3
75 69 127 JASON CALL MARY WASHINGTON COLLEGE 28:32.9
76 166 WILLIAM VOGEL TCNJ 28:34.2
77 70 628 SHAUN BLAKE KEAN UNIVERSITY 28:41.6
78 71 666 TODD RIDLEY RHODES COLLEGE 28:44.8
79 158 DAVE DOS SANTOS TCNJ 28:45.5
80 72 299 DANIEL BURNETT ALFRED UNIVERSITY 28:45.8
81 73 540 CHRIS PARKS U.S. MERCHANT MARINE ACADEMY 28:46.1
82 74 130 JASON HOUGH MARY WASHINGTON COLLEGE 28:48.3
83 75 663 SCOTT BARROWS RHODES COLLEGE 28:48.6
84 76 688 TAYLOR WASHBURN BOWDOIN COLLEGE 28:49.3
85 77 351 WILL DEWILER SALISBURY UNIVERSITY 28:51.2
86 78 4 MIKE FULD NYU 28:54.3
87 79 135 JAKE ROD MARY WASHINGTON COLLEGE 28:54.5
88 80 686 BEN PEISCH BOWDOIN COLLEGE 28:54.8
89 81 36 DANFORTH SULLIVAN WESLEYAN UNIVERSIY 28:55.3
90 82 478 DOUG WALLIS WILLIAM PATERSON UNIVERSIY 28:55.6
91 83 357 WILL MURDOCH SALISBURY UNIVERSITY 28:56.9
92 84 736 BRIAN DREIBELBIS WIDENER UNIVERSITY 28:57.8
93 85 543 CHRISTOPHER ROWLEY U.S. MERCHANT MARINE ACADEMY 28:58.4
94 86 472 MILAN HALIK WILLIAM PATERSON UNIVERSIY 28:59.8
95 87 665 HEATH HENDERSON RHODES COLLEGE 29:00.4
96 809 JASON HULL NYIT 29:00.7
97 88 34 MATT MOSS WESLEYAN UNIVERSIY 29:01.8
98 861 JOSH PERKS PURCHASE CC 29:02.5
99 89 714 JJ PRUNER RODGER WILLIAMS UNIVERSITY 29:02.9
100 90 67 PETER ZACCARIELLO HUNTER COLLEGE 29:05.9
101 17 ALEX BATTAGLINO WESLEYAN UNIVERSIY 29:06.3
102 91 352 BRAD ELLIS SALISBURY UNIVERSITY 29:06.5
103 92 538 JASON NEIMAN U.S. MERCHANT MARINE ACADEMY 29:07.7
104 93 533 BRIAN FITZPATRICK U.S. MERCHANT MARINE ACADEMY 29:09.3
105 94 452 BILL HERRMANN SUFFOLK CC 29:10.1
106 95 528 NATHAN DAFFRON U.S. MERCHANT MARINE ACADEMY 29:10.7
107 161 JOEL LACOCARA-SWIT TCNJ 29:10.9
108 96 629 CRIAG DONNELLY KEAN UNIVERSITY 29:12.8
109 97 398 SAM DRATCH VASSAR COLLEGE 29:13.4
110 98 374 ROBERT ASHER PLATTSBURGH 29:13.6
111 99 82 CASPER MAGACS UNIVERSITY OF SCRANTON 29:13.8
112 100 704 JAMES DUGAN RODGER WILLIAMS UNIVERSITY 29:14.7
113 101 687 ERIC SOFEN BOWDOIN COLLEGE 29:15.5
114 10 LES PAGE NYU 29:15.7
115 102 86 WILL PEOPLES UNIVERSITY OF SCRANTON 29:18.3
116 103 668 WILL SHEFTALL RHODES COLLEGE 29:19.3
117 104 355 STEVE JACOBS SALISBURY UNIVERSITY 29:20.1
118 105 194 JOE MORSTATT SUNY DELHI COLLEGE 29:20.9
119 106 546 SHAWN STRAWBRIDGE U.S. MERCHANT MARINE ACADEMY 29:21.1
120 30 JON KRAUS WESLEYAN UNIVERSIY 29:21.4
121 207 RICK CLENDANIEL LOCK HAVEN UNIVERSITY 29:22.0
122 107 713 JAMES PINGREE RODGER WILLIAMS UNIVERSITY 29:22.7
123 19 MIKE BRADY WESLEYAN UNIVERSIY 29:24.4
124 108 297 RYAN BANK ALFRED UNIVERSITY 29:24.7
125 109 129 CLINT ENOS MARY WASHINGTON COLLEGE 29:25.1
126 33 STEPHEN MORRIS WESLEYAN UNIVERSIY 29:29.2
127 110 706 NICK HAAS ROGER WILLIAMS UNIVERSITY 29:29.7
128 15 ANDREW WOODMAN NYU 29:30.0
129 111 346 RYAN ABE SALISBURY UNIVERSITY 29:30.5
130 112 491 PAT MAZZELLA ST THOMAS AQUINAS 29:31.2
131 113 184 KURT BROSNAN SUNY DELHI COLLEGE 29:32.2
132 545 JOHN STOCKERT U.S. MERCHANT MARINE ACADEMY 29:32.8
133 114 137 GEORGE WINSLOW MARY WASHINGTON COLLEGE 29:36.5
134 115 358 BOB SHAWHAN SALISBURY UNIVERSITY 29:36.9
135 116 737 PAT HAYBURN WIDENER UNIVERSITY 29:38.0
136 117 384 DAN PURDY PLATTSBURGH 29:38.8
137 27 EDWARD KENNEY WESLEYAN UNIVERSIY 29:40.4
138 118 350 GREG COOKE SALISBURY UNIVERSITY 29:40.7
139 119 596 DAN HOLTON SUNY NEW PALTZ 29:40.9
140 353 JOE FLORES SALISBURY UNIVERSITY 29:41.5
141 120 77 NICK CONNOLLY UNIVERSITY OF SCRANTON 29:42.0
142 165 MATT STAMBAUGH TCNJ 29:44.8
143 78 TOM CUMMINGS UNIVERSITY OF SCRANTON 29:45.2
144 783 TIM KONOPKA DICKINSON COLLEGE 29:47.0
145 121 653 SHAFIK QOURAISHEE STEVENS TECH 29:48.1
146 191 JEREMY GOTAY SUNY DELHI COLLEGE 29:48.5
147 122 306 JUSTIN KRATZ ALFRED UNIVERSITY 29:48.9
148 123 715 DAVE STRUMSKI RODGER WILLIAMS UNIVERSITY 29:50.1
149 779 KENN DEMOLL DICKINSON COLLEGE 29:50.7
150 124 679 JEB BOBSEINE BOWDOIN COLLEGE 29:52.7
151 125 709 JIM NAZNIO RODGER WILLIAMS UNIVERSITY 29:53.8
152 198 SHANE REYNOLDS SUNY DELHI COLLEGE 29:54.1
153 126 689 MICHAEL RECORD BOWDOIN COLLEGE 29:54.5
154 8 JON MUMMOLO NYU 29:54.8
155 860 DAN AMRICK PURCHASE CC 29:55.0
156 125 RICHARD BATES MARY WASHINGTON COLLEGE 29:55.8
157 127 402 DEVIN HUSEBY VASSAR COLLEGE 29:58.4
158 664 CASEY CONLEY RHODES COLLEGE 29:58.8
159 780 CHRIS DUMBROSKI DICKINSON COLLEGE 29:59.6
160 128 381 JOE MELLO PLATTSBURGH 30:00.2
161 129 598 MATT MCLEAN SUNY NEW PALTZ 30:01.7
162 808 COLIN GRAY NYIT 30:02.5
163 781 JEFF DZURANIN DICKINSON COLLEGE 30:05.2
164 360 NOAH WOOD SALISBURY UNIVERSITY 30:05.4
165 153 CRIAG BEALL TCNJ 30:05.6
166 3 STEVE FRATTINI NYU 30:08.3
167 130 300 DAVID COOK ALFRED UNIVERSITY 30:08.3
168 131 311 LOGAN QUIST-CHAFFE ALFRED UNIVERSITY 30:08.3
169 126 RYAN BAYNE MARY WASHINGTON COLLEGE 30:11.3
170 132 559 JESSE GERSTIN OBERLIN COLLEGE 30:13.7
171 133 567 MIKE PENNINO OBERLIN COLLEGE 30:15.4
172 185 JESSE CAPROTTI SUNY DELHI COLLEGE 30:17.3
173 359 MATT WALENCIAK SALISBURY UNIVERSITY 30:17.6
174 536 RYAN MCMULLEN U.S. MERCHANT MARINE ACADEMY 30:19.5
175 134 401 SAMIR HALILOVIC VASSAR COLLEGE 30:23.8
176 135 490 BRIAN KOCH ST THOMAS AQUINAS 30:29.2
177 716 ERIC VAN TASSEL RODGER WILLIAMS UNIVERSITY 30:33.8
178 786 GEORGE OTT DICKINSON COLLEGE 30:34.5
179 136 382 MARTIN OBRIEN PLATTSBURGH 30:35.8
180 137 283 ROB GREEN RAMAPO COLLEGE 30:37.9
181 347 PAUL BADDER SALISBURY UNIVERSITY 30:40.6
182 138 494 JONATHAN VAUGHAN ST THOMAS AQUINAS 30:40.8
183 128 CRAIG CONDON MARY WASHINGTON COLLEGE 30:41.7
184 139 646 NICK DUNFORD STEVENS TECH 30:42.6
185 680 ANDREW COMBS BOWDOIN COLLEGE 30:44.6
186 140 618 BRENNON TAYLOR CUNY JOHN JAY 30:47.5
187 141 638 BRIAN SIMS KEAN UNIVERSITY 30:47.5
188 356 NICK LOFFER SALISBURY UNIVERSITY 30:50.0
189 124 DOUG AXELROD MARY WASHINGTON COLLEGE 30:50.9
190 539 KEVIN OSULLIVAN U.S. MERCHANT MARINE ACADEMY 30:51.5
191 188 JUSTIN CORTRIGHT SUNY DELHI COLLEGE 30:52.0
192 7 DAN MOSCHELLA NYU 30:52.5
193 670 MORGAN TRIBUNO RHODES COLLEGE 30:53.0
194 142 460 SAM FOX NASSAU CC 30:53.9
195 143 62 ROEY HERZOG HUNTER COLLEGE 30:55.0
196 79 MATT HOHMANN UNIVERSITY OF SCRANTON 30:56.7
197 144 304 DANIEL GAGNON ALFRED UNIVERSITY 30:57.0
198 183 MIKE AGNELLO SUNY DELHI COLLEGE 30:57.5
199 21 MATT FRANCO WESLEYAN UNIVERSITY 30:57.7
200 755 AARON ISHMAEL POLYTECHNIC UNIVERSITY 30:59.4
201 681 AARON GOLDSTEIN BOWDOIN COLLEGE 30:59.9
202 349 STEVE BLANCO SALISBURY UNIVERSITY 31:01.0
203 145 566 DAN OBRIEN OBERLIN COLLEGE 31:03.1
204 146 597 JASON LETTS SUNY NEW PALTZ 31:03.8
205 541 ADAM RAPACKI U.S. MERCHANT MARINE ACADEMY 31:04.6
206 302 ANDREW CRAWFORD ALFRED UNIVERSITY 31:05.5
207 758 LUIS VALDERRUTEN POLYTECHNIC UNIVERSITY 31:07.5
208 147 286 TED MUSSANU RAMAPO COLLEGE 31:08.6
209 354 TRISTAN GILBERT SALISBURY UNIVERSITY 31:09.9
210 148 376 MIKE BAUER PLATTSBURGH 31:11.2
211 298 JASON BELT ALFRED UNIVERSITY 31:14.4
212 149 461 TIMOTHY KEOGH NASSAU CC 31:18.1
213 150 601 HARRY SUDWISCHER SUNY NEW PALTZ 31:19.4
214 151 594 AM AUSTIN SUNY NEW PALTZ 31:21.6
215 32 IAN MACLEOD WESLEYAN UNIVERSIY 31:22.8
216 152 649 ANDREW LARSEN STEVENS TECH 31:26.2
217 153 572 ROBBY TINKER OBERLIN COLLEGE 31:29.3
218 568 THATCHER NEWKIRK OBERLIN COLLEGE 31:29.6
219 682 DAN HALL BOWDOIN COLLEGE 31:29.8
220 154 277 MICHAEL ANIS RAMAPO COLLEGE 31:34.7
221 155 60 SHANE CLARK HUNTER COLLEGE 31:34.8
222 156 593 ALEX ADELEWITZ SUNY NEW PALTZ 31:36.7
223 157 479 BRIAN WHITE WILLIAM PATERSON UNIVERSIY 31:38.4
224 158 101 SEAN MACK DREW UNIVERSITY 31:39.2
225 80 KEVIN KLOSS UNIVERSITY OF SCRANTON 31:43.6
226 159 630 DANNY DOS SANTOS KEAN UNIVERSITY 31:44.7
227 160 803 DAN KOPPERRA SUNY MARITIME 31:51.1
228 570 JOHN SHAW OBERLIN COLLEGE 31:53.1
229 305 JON HUDACK ALFRED UNIVERSITY 31:53.9
230 161 636 MATT SCOTT KEAN UNIVERSITY 31:57.7
231 193 DELROY MCEWAN SUNY DELHI COLLEGE 31:58.2
232 310 JEFF NORTON ALFRED UNIVERSITY 32:00.2
233 806 ANTHONY CONDELLO NYIT 32:00.7
234 162 742 DAVID OLSZEWSKI WIDENER UNIVERSITY 32:04.4
235 241 JOHN NORFLEET RHODES COLLEGE 32:05.0
236 163 232 PAUL MILAZZO FARMINGDALE 32:05.6
237 35 MATTEO SFERLAZZO WESLEYAN UNIVERSIY 32:05.8
238 164 495 MATT WINKELEER ST THOMAS AQUINAS 32:06.3
239 165 651 STEVE ONEILL STEVENS TECH 32:06.5
240 166 399 ROBBIE FAIR VASSAR COLLEGE 32:06.7
241 707 MIKE HANSON RODGER WILLIAMS UNIVERSITY 32:17.1
242 167 470 KEITH DIAZ WILLIAM PATERSON UNIVERSIY 32:21.4
243 168 648 PAUL KAZALSKI STEVENS TECH 32:22.6
244 169 408 MICHAEL WHITE VASSAR COLLEGE 32:23.5
245 170 639 JUSTINE VAN DYK KEAN UNIVERSITY 32:28.1
246 600 MIKE NELSON SUNY NEW PALTZ 32:34.3
247 171 280 ANTHONY COPICOTTO RAMAPO COLLEGE 32:35.2
248 595 GEORGE CORREA SUNY NEW PALTZ 32:43.2
249 172 278 GREG BEELITZ RAMAPO COLLEGE 32:44.2
250 712 MATT O'BRIEN RODGER WILLIAMS UNIVERSITY 32:49.9
251 386 ANDREW WHITE PLATTSBURGH 32:51.1
252 703 JAMES DABBO RODGER WILLIAMS UNIVERSITY 32:52.8
253 173 487 JOHN FOLGER ST THOMAS AQUINAS 32:53.9
254 81 JOHN MACHEK UNIVERSITY OF SCRANTON 32:57.6
255 174 650 COLIN MCKINLAY STEVENS TECH 33:07.5
256 348 ENOS BENBOW SALISBURY UNIVERSITY 33:09.4
257 560 MAT GORDON OBERLIN COLLEGE 33:14.3
258 710 MIKE MCCORMACK RODGER WILLIAMS UNIVERSITY 33:17.6
259 287 DAN WAKEFIELD RAMAPO COLLEGE 33:18.7
260 404 EZRA MARKOWTIZ VASSAR COLLEGE 33:21.5
261 175 504 BRYAN GILL ST JOSEPH'S COLLEGE 33:23.9
262 176 64 NICK MONTELIONE HUNTER COLLEGE 33:25.9
263 177 474 MICHAEL ODONNELL WILLIAM PATERSON UNIVERSIY 33:26.4
264 178 802 BRIAN HOPKINS SUNY MARITIME 33:26.9
265 632 ROBERT HAHN KEAN UNIVERSITY 33:30.4
266 523 HERBERT WOOTON SUNY OLD WESTBURY 33:31.2
267 179 652 JETMIR PALUSHI STEVENS TECH 33:57.6
268 180 510 TIM SIGNORELLI ST JOSEPH'S COLLEGE 34:05.3
269 14 DAN SCHWARTZMAN NYU 34:08.1
270 631 DAVID FERNANDEZ KEAN UNIVERSITY 34:11.5
271 9 DAN NAPIECEK NYU 34:21.3
272 564 DAN KEENEY OBERLIN COLLEGE 34:23.6
273 181 488 FRANK GATHRIGHT ST THOMAS AQUINAS 34:24.6
274 285 RON HATCHER RAMAPO COLLEGE 34:24.8
275 535 CHRIS KAPFER U.S. MERCHANT MARINE ACADEMY 34:25.0
276 711 CARLOS NEVES RODGER WILLIAMS UNIVERSITY 34:47.4
277 756 FARHAN MUDASIR POLYTECHNIC UNIVERSITY 34:51.4
278 182 231 JERMAINE JOHNSON FARMINGDALE 34:53.8
279 183 620 CALVIN WELLINGTON CUNY JOHN JAY 34:56.2
280 565 ADAM MORSE OBERLIN COLLEGE 34:56.3
281 184 459 KAREEM CHARLES NASSAU CC 35:05.1
282 185 616 SANDY PICHARDO CUNY JOHN JAY 35:13.0
283 186 615 VILLIERRE NAZAIRE CUNY JOHN JAY 35:20.2
284 530 ERIC DEETJEN U.S. MERCHANT MARINE ACADEMY 35:20.4
285 635 PAVEL SANTOS KEAN UNIVERSITY 35:25.7
286 493 PATRICK TUNG ST THOMAS AQUINAS 35:35.4
287 187 795 ERIC SOVIERO SUNY MARITIME 35:39.7
288 188 456 RAY PHILLIPS SUFFOLK CC 35:42.2
289 862 CALEB WHITE PURCHASE CC 35:58.2
290 189 805 DAN LVOV SUNY MARITIME 36:06.2
291 529 BENJAMIN DARR U.S. MERCHANT MARINE ACADEMY 36:10.6
292 400 DAN GRAFFAM VASSAR COLLEGE 36:14.8
293 190 233 LEIGHTON PRIESTLEY FARMINGDALE 36:19.6
294 191 450 STEVE ERLAND SUFFOLK CC 36:23.6
295 427 CERMORAL EMMANUEL LEHMAN COLLEGE 36:40.2
296 192 464 FRANK WILSON NASSAU CC 36:40.8
297 193 794 JOHN WELCH SUNY MARITIME 36:41.9
298 194 449 TOM BATES SUFFOLK CC 36:46.3
299 195 507 BILLY RANEY ST JOSEPH'S COLLEGE 36:47.8
300 196 61 YUGIN DMITRIEV HUNTER COLLEGE 36:54.1
301 197 508 STEPHEN SANTANGELO ST JOSEPH'S COLLEGE 36:57.0
302 810 EDRICK JNO-CHARLES NYIT 37:00.0
303 429 JAVIER RODRIGUEZ LEHMAN COLLEGE 37:00.9
304 406 JONATHAN NEWMAN VASSAR COLLEGE 37:04.0
305 198 468 PHILIP BRUNTON WILLIAM PATERSON UNIVERSIY 37:11.6
306 199 619 DEXTER VILAIN CUNY JOHN JAY 37:19.9
307 200 454 MIKE MCALISTER SUFFOLK CC 37:24.5
308 201 800 MIKE ROMEO SUNY MARITIME 37:26.6
309 531 JAMES DULONG U.S. MERCHANT MARINE ACADEMY 37:37.9
310 202 473 PETER NAMUJ WILLIAM PATERSON UNIVERSIY 37:48.4
311 637 MICHAEL SHEERAN KEAN UNIVERSITY 37:51.6
312 203 100 TIM CASEY DREW UNIVERSITY 37:56.1
313 204 804 STEVE LIND SUNY MARITIME 38:33.7
314 443 JESSE ORTIZ BERGEN CC 38:50.7
315 205 613 RAYMOND HUGHES-BUL CUNY JOHN JAY 39:05.5
316 206 617 JORGE ROSALES CUNY JOHN JAY 39:05.7
317 864 JONATHAN BROWN MIDDLESEX CC 39:19.5
318 207 463 COREY THOMPSON NASSAU CC 39:25.1
319 279 MATT CASSARO RAMAPO COLLEGE 39:26.6
320 475 STEPHEN PASSARELLO WILLIAM PATERSON UNIVERSIY 39:28.3
321 308 KENNY MOSS ALFRED UNIVERSITY 39:34.1
322 633 ROBERTO HERNANDEZ KEAN UNIVERSITY 39:35.9
323 599 SEAN LILY SUNY NEW PALTZ 40:25.0
324 208 453 ANGELO KATINOS SUFFOLK CC 40:34.3
325 797 PAUL SULLIVAN SUNY MARITIME 40:46.6
326 303 JON FERGUSON ALFRED UNIVERSITY 40:59.7
327 307 TOM LOGAN ALFRED UNIVERSITY 41:10.0
328 440 CHRISTOPHER CUEVAS BERGEN CC 42:15.1
329 209 230 JASON HERNANDEZ FARMINGDALE 42:16.4
330 757 JONAH PETIT POLYTECHNIC UNIVERSITY 42:25.6
331 210 103 GEORGE DAVIS DREW UNIVERSITY 42:31.3
332 524 BRYAN SMITH SUNY OLD WESTBURY 42:43.3
333 211 105 EVAN GREENBAUM DREW UNIVERSITY 43:18.1
334 522 LOVELL CANNON SUNY OLD WESTBURY 44:51.2
335 282 JOHN FRAZZA RAMAPO COLLEGE 45:01.3
336 212 451 ERIC FRIEDELL SUFFOLK CC 49:37.6
337 213 234 MASNER REGISTRE FARMINGDALE 50:32.1
338 214 104 DANIEL SCHOENBERG DREW UNIVERSITY 61:10.0
339 215 509 RUSS SCHAEFER ST JOSEPH'S COLLEGE 67:56.0